Free
Kick the tires. Build a real app and preview it.
$0/forever
- 1 app, hosted on a Hephy subdomain
- Full build & live preview
- 5 generations / month
- 100 MB storage · 5 GB bandwidth
- Shows a small “Made with Hephy” badge
Pricing
Build and preview for nothing. Upgrade the moment you need a custom domain, real payments, or room to grow. No surprises. No lock-in. The app is yours.
Kick the tires. Build a real app and preview it.
Your idea is live and you want it to look like yours.
Billed monthly
Running several apps that matter to the business.
Billed monthly
Building apps for clients, at volume.
Coming soon
02 / WHAT’S THE DIFFERENCE
The honest breakdown. Everything you get on each plan, side by side.
| Feature | Free$0 | Indie$20/mo | Pro$40/mo | Agency$199/mo · soon |
|---|---|---|---|---|
| Build & publish | ||||
| Apps you can build | 1 | 3 | 10 | Unlimited |
| Live hosting | ✓ | ✓ | ✓ | ✓ |
| Custom domain | No | ✓ | ✓ | ✓ |
| Accept real payments (Stripe) | No | ✓ | ✓ | ✓ |
| “Made with Hephy” badge | Shown | Removed | Removed | Removed |
| Generations & caps | ||||
| Generations / month | 5 | 25 | 75 | Unlimited* |
| Failed builds & tool bugs | Always free | Always free | Always free | Always free |
| Storage | 100 MB | 1 GB | 5 GB | 50 GB |
| Bandwidth / month | 5 GB | 50 GB | 200 GB | 1 TB |
| Priority builds | No | No | ✓ | ✓ |
| For teams & agencies | ||||
| White-label | No | No | No | ✓ |
| Client handoff | No | No | No | ✓ |
| Support | Community | Priority email | Priority + onboarding | |
Build your first app for nothing and upgrade the day it earns its keep. During the private beta, building is on the house while we shape Hephy with you.
Join the beta list